University profile · Belfast, United Kingdom
Study at Queen's University Belfast (INTO College) from Bangladesh
See the programmes, intakes and indicative tuition at Queen's University Belfast (INTO College), then ask The Impact Global Consultant (IGC) to check the entry rules for your results and start your application.
Study areas
What students study at Queen's University Belfast (INTO College)
Business & Management, Engineering & Technology, Arts, Design & Media, Science & Mathematics, Computing, IT & Data, Law, Society & Social Sciences. Campus city: Belfast.
Programmes
Programmes at Queen's University Belfast (INTO College)
Open a level to see programme names, duration, intakes and campus. Detailed fees, entry rules and scholarships for each course are shared by your counsellor.
Foundation 30 programmes · tuition a year (indicative) GBP 13,005 to 22,496 · IELTS 4.5 to 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Extended International Year One in Accounting (Academic) | 4 terms | Sep | Belfast |
| Extended International Year One in Engineering (Academic) | 4 terms | Sep | Belfast |
| Extended International Year One in Management and Finance (Academic) | 4 terms | Sep | Belfast |
| International Foundation For Science and Engineering - 2 Term | 2 terms | Mar | Belfast |
| International Foundation For Science and Engineering - 3 Term | 3 terms | - | Belfast |
| International Foundation For Science and Engineering - 4 Terms | 4 terms | - | Belfast |
| International Foundation For Science and Engineering - 5 Terms | 5 terms | Mar, Apr, Jun | Belfast |
| International Foundation in Architecture - 3 Term | 3 terms | - | Belfast |
| International Foundation in Architecture - 4 Terms | 4 terms | - | Belfast |
| International Foundation in Architecture - 5 Term | 5 terms | Mar, Apr, Jun | Belfast |
| International Foundation in Business, Humanities and Social Sciences - 2 Terms | 2 terms | Mar | Belfast |
| International Foundation in Business, Humanities and Social Sciences - 3 Term | 3 terms | - | Belfast |
| International Foundation in Business, Humanities and Social Sciences - 4 Terms | 4 terms | - | Belfast |
| International Foundation in Business, Humanities and Social Sciences - 5 Terms | 5 terms | Mar, Apr, Jun | Belfast |
| International Year One in Accounting - 3 Term | 3 terms | - | Belfast |
| International Year One in Accounting - 4 Terms | 4 terms | - | Belfast |
| International Year One in Accounting - 5 Terms | 5 terms | Mar, Jun | Belfast |
| International Year One in Engineering - 3 Term | 3 terms | - | Belfast |
| International Year One in Engineering - 4 Terms | 4 terms | - | Belfast |
| International Year One in Engineering - 5 Terms | 5 terms | Mar, Apr, Jun | Belfast |
| International Year One in Management and Finance - 3 Term | 3 terms | - | Belfast |
| International Year One in Management and Finance - 4 Terms | 4 terms | - | Belfast |
| International Year One in Management and Finance - 5 Terms | 5 terms | Mar, Apr, Jun | Belfast |
| Pre-Master's in Finance - 3 Term | 3 terms | - | Belfast |
| Pre-Master's in Management - 2 Term | 2 terms | Mar | Belfast |
| Pre-Master's in Management - 3 Term | 3 terms | - | Belfast |
| Pre-Master's in Management - 4 Term | 4 terms | - | Belfast |
| Pre-Master's in Social Sciences - 2 Term | 2 terms | Mar | Belfast |
| Pre-Master's in Social Sciences - 3 Term | 3 terms | - | Belfast |
| Pre-Master's in Social Sciences - 4 Term | 4 terms | - | Belfast |
Bachelor 9 programmes · tuition a year (indicative) GBP 7,586 to 19,995 · IELTS 5.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| BEng (Hons) Civil Engineering with International Foundation | 5 years | - | Belfast |
| BEng (Hons) Civil Engineering Year in Industry with International Foundation | 5 years | - | Belfast |
| BEng Aerospace Engineering with International Year One | 3 years | - | Belfast |
| BEng Civil Engineering with International Year One | 4 years | - | Belfast |
| BEng Electrical and Electronic Engineering with International Year One | 4 years | - | Belfast |
| BEng Mechanical Engineering with International Year One | 4 years | - | Belfast |
| BSc (Hons) Architecture with International Foundation | 4 years | - | Belfast |
| BSc (Hons) Computer Science Professional Experience with International Foundation | 5 years | - | Belfast |
| BSc Business Economics with International Year One | 2.9 years | Jan, Sep | Belfast |
Master 1 programmes · tuition a year (indicative) GBP 23,000 · IELTS 6
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Law LLM | 1 year | Jan | Belfast |
Language 3 programmes · tuition a year (indicative) GBP 2,000 to 4,850 · IELTS Varies by course
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Pre-Sessional English (10 Weeks) | 10 weeks | Jun | Belfast |
| Pre-Sessional English (4 Weeks) | 4 weeks | Jul | Belfast |
| Pre-Sessional English (6 Weeks) | 6 weeks | Jul | Belfast |
Other 1 programmes · tuition a year (indicative) GBP 19,980 · IELTS 3.5
| Programme | Duration | Intakes | Campus city |
|---|---|---|---|
| Academic English | 40 weeks | - | Belfast |
Programme lists, fee ranges and IELTS ranges come from university listings checked in October 2026. They are indicative: fees, entry rules and intakes change every year, so your counsellor confirms the current figures for your course.
Apply to Queen's University Belfast (INTO College)
Share your results and a counsellor will check entry rules, scholarships and intakes for the course you want.